<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vital statistics for B2B Marketers</title>
	<atom:link href="http://wearesocial.net/blog/2010/07/vital-statistics-b2b-marketers/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2010/07/vital-statistics-b2b-marketers/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 06:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: B2B</title>
		<link>http://wearesocial.net/blog/2010/07/vital-statistics-b2b-marketers/comment-page-1/#comment-4397</link>
		<dc:creator>B2B</dc:creator>
		<pubDate>Mon, 08 Aug 2011 10:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5942#comment-4397</guid>
		<description> Wonderful information..........</description>
		<content:encoded><![CDATA[<p> Wonderful information&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Alerts</title>
		<link>http://wearesocial.net/blog/2010/07/vital-statistics-b2b-marketers/comment-page-1/#comment-2996</link>
		<dc:creator>B2B Alerts</dc:creator>
		<pubDate>Thu, 16 Sep 2010 14:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5942#comment-2996</guid>
		<description>It&#039;s really great video. Will help to understand about B2B marketplaces better.</description>
		<content:encoded><![CDATA[<p>It&#39;s really great video. Will help to understand about B2B marketplaces better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watercompany </title>
		<link>http://wearesocial.net/blog/2010/07/vital-statistics-b2b-marketers/comment-page-1/#comment-2616</link>
		<dc:creator>Watercompany </dc:creator>
		<pubDate>Fri, 23 Jul 2010 02:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5942#comment-2616</guid>
		<description>Yes I&#039;m changing</description>
		<content:encoded><![CDATA[<p>Yes I&#39;m changing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRBristolblog</title>
		<link>http://wearesocial.net/blog/2010/07/vital-statistics-b2b-marketers/comment-page-1/#comment-2608</link>
		<dc:creator>PRBristolblog</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5942#comment-2608</guid>
		<description>We all know the trend and I do think that WOM online is very important for sales in the B2B market,  but the biggest barrier I have found is getting commitment to internal resource to produce quality campaigns. &lt;br&gt;&lt;br&gt;I guess, it comes down to demonstrating ROI and sales at the end of the day.</description>
		<content:encoded><![CDATA[<p>We all know the trend and I do think that WOM online is very important for sales in the B2B market,  but the biggest barrier I have found is getting commitment to internal resource to produce quality campaigns. </p>
<p>I guess, it comes down to demonstrating ROI and sales at the end of the day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

