<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Old Spice videos viewed 11 million times</title>
	<atom:link href="http://wearesocial.net/blog/2010/07/spice-videos-viewed-11-million-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2010/07/spice-videos-viewed-11-million-times/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 06:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: essay writers</title>
		<link>http://wearesocial.net/blog/2010/07/spice-videos-viewed-11-million-times/comment-page-1/#comment-4003</link>
		<dc:creator>essay writers</dc:creator>
		<pubDate>Tue, 24 May 2011 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5886#comment-4003</guid>
		<description>Interesting article. I didn&#039;t think that such campaigns are so difficult. </description>
		<content:encoded><![CDATA[<p>Interesting article. I didn&#8217;t think that such campaigns are so difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom essay</title>
		<link>http://wearesocial.net/blog/2010/07/spice-videos-viewed-11-million-times/comment-page-1/#comment-3990</link>
		<dc:creator>Custom essay</dc:creator>
		<pubDate>Wed, 18 May 2011 09:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5886#comment-3990</guid>
		<description>Generally I do not post on blogs, but I would like to say that this post really forced me to do so, Excellent post! </description>
		<content:encoded><![CDATA[<p>Generally I do not post on blogs, but I would like to say that this post really forced me to do so, Excellent post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Keath</title>
		<link>http://wearesocial.net/blog/2010/07/spice-videos-viewed-11-million-times/comment-page-1/#comment-3965</link>
		<dc:creator>Jason Keath</dc:creator>
		<pubDate>Wed, 11 May 2011 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5886#comment-3965</guid>
		<description>This is the first article I read by you guys and helped me find out about your agency in general. Still is the best breakdown from the Old Spice campaign. 

- Jason
http://investinsocial.com</description>
		<content:encoded><![CDATA[<p>This is the first article I read by you guys and helped me find out about your agency in general. Still is the best breakdown from the Old Spice campaign. </p>
<p>- Jason<br />
<a href="http://investinsocial.com" rel="nofollow">http://investinsocial.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An evening with Brian Solis in Rotterdam&#160;&#124;&#160;Pop The Campaign</title>
		<link>http://wearesocial.net/blog/2010/07/spice-videos-viewed-11-million-times/comment-page-1/#comment-3400</link>
		<dc:creator>An evening with Brian Solis in Rotterdam&#160;&#124;&#160;Pop The Campaign</dc:creator>
		<pubDate>Thu, 16 Dec 2010 07:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5886#comment-3400</guid>
		<description>[...] te vestigen. Maar de levenscyclus van zo&#8217;n campagne is heel kort. Kijk bijvoorbeeld naar de Old Spice campagne die iedereen wel gezien heeft het afgelopen jaar. In twee dagen tijd is het aantal tweets van 2.000 [...]</description>
		<content:encoded><![CDATA[<p>[...] te vestigen. Maar de levenscyclus van zo&#8217;n campagne is heel kort. Kijk bijvoorbeeld naar de Old Spice campagne die iedereen wel gezien heeft het afgelopen jaar. In twee dagen tijd is het aantal tweets van 2.000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Spice: Put All The Kids In The Show, and&#8230; &#8211; scottgould.me</title>
		<link>http://wearesocial.net/blog/2010/07/spice-videos-viewed-11-million-times/comment-page-1/#comment-2750</link>
		<dc:creator>Old Spice: Put All The Kids In The Show, and&#8230; &#8211; scottgould.me</dc:creator>
		<pubDate>Mon, 16 Aug 2010 08:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5886#comment-2750</guid>
		<description>[...] to the guys at We Are Social, the Old Spice videos were watched 11 million times in the space of 48 hours (plus other stats [...]</description>
		<content:encoded><![CDATA[<p>[...] to the guys at We Are Social, the Old Spice videos were watched 11 million times in the space of 48 hours (plus other stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRBristolblog</title>
		<link>http://wearesocial.net/blog/2010/07/spice-videos-viewed-11-million-times/comment-page-1/#comment-2743</link>
		<dc:creator>PRBristolblog</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5886#comment-2743</guid>
		<description>Agreed sales and ROI are the bottom line in any campaign. &lt;br&gt;&lt;br&gt;Here are the sales stats: &lt;br&gt;&lt;br&gt;The statistic of the 107% sales increase over the past month comes from Nielsen, which also revealed that sales increased 55% over the past three months &lt;br&gt;&lt;br&gt;LINK here - &lt;a href=&quot;http://mashable.com/2010/07/27/old-spice-sales/&quot; rel=&quot;nofollow&quot;&gt;http://mashable.com/2010/07/27/old-spice-sales/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Agreed sales and ROI are the bottom line in any campaign. </p>
<p>Here are the sales stats: </p>
<p>The statistic of the 107% sales increase over the past month comes from Nielsen, which also revealed that sales increased 55% over the past three months </p>
<p>LINK here &#8211; <a href="http://mashable.com/2010/07/27/old-spice-sales/" rel="nofollow">http://mashable.com/2010/07/27/old-spice-sales/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate Social Media Case Studies List-2010 Edition &#124; Eric Sornoso&#39;s Cave</title>
		<link>http://wearesocial.net/blog/2010/07/spice-videos-viewed-11-million-times/comment-page-1/#comment-2666</link>
		<dc:creator>Ultimate Social Media Case Studies List-2010 Edition &#124; Eric Sornoso&#39;s Cave</dc:creator>
		<pubDate>Tue, 03 Aug 2010 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5886#comment-2666</guid>
		<description>[...] 12.) Old Spice- Social Media Case Study [...]</description>
		<content:encoded><![CDATA[<p>[...] 12.) Old Spice- Social Media Case Study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The revolutionary old spice campaign &#171; jgDaily. Biz And Stuff.</title>
		<link>http://wearesocial.net/blog/2010/07/spice-videos-viewed-11-million-times/comment-page-1/#comment-2648</link>
		<dc:creator>The revolutionary old spice campaign &#171; jgDaily. Biz And Stuff.</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5886#comment-2648</guid>
		<description>[...] 15 &#8211; &#8220;Old Spice videos viewed 11 million times&#8221; &#8211; we are social [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 &#8211; &#8220;Old Spice videos viewed 11 million times&#8221; &#8211; we are social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are Social&#8217;s Monday Mashup #34 / we are social</title>
		<link>http://wearesocial.net/blog/2010/07/spice-videos-viewed-11-million-times/comment-page-1/#comment-2632</link>
		<dc:creator>We Are Social&#8217;s Monday Mashup #34 / we are social</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5886#comment-2632</guid>
		<description>[...] over the Old Spice campaign Now that the Old Spice YouTube campaign, which Jordan covered so well here last week, has ended, the social media bloggerati have been circling and picking it [...]</description>
		<content:encoded><![CDATA[<p>[...] over the Old Spice campaign Now that the Old Spice YouTube campaign, which Jordan covered so well here last week, has ended, the social media bloggerati have been circling and picking it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshgroth</title>
		<link>http://wearesocial.net/blog/2010/07/spice-videos-viewed-11-million-times/comment-page-1/#comment-2577</link>
		<dc:creator>joshgroth</dc:creator>
		<pubDate>Mon, 19 Jul 2010 21:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=5886#comment-2577</guid>
		<description>Jordan, excellent writeup on the impression share side of the campaign.&lt;br&gt;&lt;br&gt;If you don&#039;t mind me asking, what tools were you using to pull the Twitter Trends data/graphs (Trends, Tweets, Tweet Type, &amp; Tweet Cloud)?&lt;br&gt;&lt;br&gt;Cheers</description>
		<content:encoded><![CDATA[<p>Jordan, excellent writeup on the impression share side of the campaign.</p>
<p>If you don&#39;t mind me asking, what tools were you using to pull the Twitter Trends data/graphs (Trends, Tweets, Tweet Type, &#038; Tweet Cloud)?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

