<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The nuances of European social media</title>
	<atom:link href="http://wearesocial.net/blog/2010/03/nuances-european-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2010/03/nuances-european-social-media/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 18:49:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Europe. Actually a pretty cool continent. &#124; davaidavai.com</title>
		<link>http://wearesocial.net/blog/2010/03/nuances-european-social-media/comment-page-1/#comment-2395</link>
		<dc:creator>Europe. Actually a pretty cool continent. &#124; davaidavai.com</dc:creator>
		<pubDate>Sat, 12 Jun 2010 20:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=4773#comment-2395</guid>
		<description>[...] to recommend now, it is an article by Peter Bihr about the Nuances of European Social Media and a related post on &#8216;We are Social&#8217;s blog with a lot of really interesting statistics about Social Media usage in Europe. Europe is a complex [...]</description>
		<content:encoded><![CDATA[<p>[...] to recommend now, it is an article by Peter Bihr about the Nuances of European Social Media and a related post on &#8216;We are Social&#8217;s blog with a lot of really interesting statistics about Social Media usage in Europe. Europe is a complex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gebruik van sociale media en web 2.0 in Nederland (de cijfers!) — Ambtenaar 2.0</title>
		<link>http://wearesocial.net/blog/2010/03/nuances-european-social-media/comment-page-1/#comment-2058</link>
		<dc:creator>Gebruik van sociale media en web 2.0 in Nederland (de cijfers!) — Ambtenaar 2.0</dc:creator>
		<pubDate>Sun, 11 Apr 2010 19:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=4773#comment-2058</guid>
		<description>[...] gebruikers te hebben op social networks.IAB Europe MC DC European Overview 25.02.2010Presentaties afkomstig vanaf wearesocial.com.  Interessant? Deel het nu met anderen!(Mogelijk) gerelateerde artikelen:Social networking oftewel [...]</description>
		<content:encoded><![CDATA[<p>[...] gebruikers te hebben op social networks.IAB Europe MC DC European Overview 25.02.2010Presentaties afkomstig vanaf wearesocial.com.  Interessant? Deel het nu met anderen!(Mogelijk) gerelateerde artikelen:Social networking oftewel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: addlink addurl</title>
		<link>http://wearesocial.net/blog/2010/03/nuances-european-social-media/comment-page-1/#comment-2039</link>
		<dc:creator>addlink addurl</dc:creator>
		<pubDate>Sun, 04 Apr 2010 17:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=4773#comment-2039</guid>
		<description>Your website is beautiful and useful. How do I access your site often. Come visit my website at &lt;a href=&quot;http://www.webaddlink.com&quot; rel=&quot;nofollow&quot;&gt;addlink addurl&lt;/a&gt; and  &lt;a href=&quot;http://www.kugkig.com&quot; rel=&quot;nofollow&quot;&gt;Linking to websites &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Your website is beautiful and useful. How do I access your site often. Come visit my website at <a href="http://www.webaddlink.com" rel="nofollow">addlink addurl</a> and  <a href="http://www.kugkig.com" rel="nofollow">Linking to websites </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links. Good reads for Sunday Night. &#124; davaidavai.com</title>
		<link>http://wearesocial.net/blog/2010/03/nuances-european-social-media/comment-page-1/#comment-2031</link>
		<dc:creator>Links. Good reads for Sunday Night. &#124; davaidavai.com</dc:creator>
		<pubDate>Sun, 28 Mar 2010 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=4773#comment-2031</guid>
		<description>[...] Grant talks about the Nuances of European Social Media. A great overview to overcome media [...]</description>
		<content:encoded><![CDATA[<p>[...] Grant talks about the Nuances of European Social Media. A great overview to overcome media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-03-22 &#171; Communications for Development</title>
		<link>http://wearesocial.net/blog/2010/03/nuances-european-social-media/comment-page-1/#comment-2013</link>
		<dc:creator>links for 2010-03-22 &#171; Communications for Development</dc:creator>
		<pubDate>Tue, 23 Mar 2010 01:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=4773#comment-2013</guid>
		<description>[...] The nuances of European social media / we are social [...]</description>
		<content:encoded><![CDATA[<p>[...] The nuances of European social media / we are social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aerogarden Pro 200</title>
		<link>http://wearesocial.net/blog/2010/03/nuances-european-social-media/comment-page-1/#comment-1996</link>
		<dc:creator>Aerogarden Pro 200</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=4773#comment-1996</guid>
		<description>HAha, i was refferring to the graph above.  The one that has countries like australia, us, japan, etcm titled average time spent on social networking sites. (2nd graph).  No india?</description>
		<content:encoded><![CDATA[<p>HAha, i was refferring to the graph above.  The one that has countries like australia, us, japan, etcm titled average time spent on social networking sites. (2nd graph).  No india?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hectorhurtado</title>
		<link>http://wearesocial.net/blog/2010/03/nuances-european-social-media/comment-page-1/#comment-1994</link>
		<dc:creator>hectorhurtado</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=4773#comment-1994</guid>
		<description>I am a free-lance web designer from Belgium, and by no means an expert on social media. That said, I do not understand the fairness in comparing one or some European countries with the whole US instead of state by state. Lastly, I see that Europe is leading the way in social media usage, but the numbers on Creators is not as shining. Frankly, I&#039;d feel prouder in the second pile.</description>
		<content:encoded><![CDATA[<p>I am a free-lance web designer from Belgium, and by no means an expert on social media. That said, I do not understand the fairness in comparing one or some European countries with the whole US instead of state by state. Lastly, I see that Europe is leading the way in social media usage, but the numbers on Creators is not as shining. Frankly, I&#39;d feel prouder in the second pile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Crucial SEO, Twitter &#38; Social Media Statistics for Business People &#124; SEOptimise</title>
		<link>http://wearesocial.net/blog/2010/03/nuances-european-social-media/comment-page-1/#comment-1993</link>
		<dc:creator>35 Crucial SEO, Twitter &#38; Social Media Statistics for Business People &#124; SEOptimise</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=4773#comment-1993</guid>
		<description>[...] The nuances of European social media [...]</description>
		<content:encoded><![CDATA[<p>[...] The nuances of European social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Grant</title>
		<link>http://wearesocial.net/blog/2010/03/nuances-european-social-media/comment-page-1/#comment-1992</link>
		<dc:creator>Robin Grant</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=4773#comment-1992</guid>
		<description>That would depend on some accelerated form of continental drift making India part of Europe, or some serious widening of the EU&#039;s entry criteria.&lt;br&gt;&lt;br&gt;;)</description>
		<content:encoded><![CDATA[<p>That would depend on some accelerated form of continental drift making India part of Europe, or some serious widening of the EU&#39;s entry criteria.</p>
<p> <img src='http://wearesocial.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aerogarden Pro 200</title>
		<link>http://wearesocial.net/blog/2010/03/nuances-european-social-media/comment-page-1/#comment-1991</link>
		<dc:creator>Aerogarden Pro 200</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=4773#comment-1991</guid>
		<description>I noticed on the third graph their is almost no data from India and other emerging markets.  If I had to bet, 3 or 4 years from now India will be in the top 5 of most of these graphs.</description>
		<content:encoded><![CDATA[<p>I noticed on the third graph their is almost no data from India and other emerging markets.  If I had to bet, 3 or 4 years from now India will be in the top 5 of most of these graphs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
