<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London really is the capital of Twitter</title>
	<atom:link href="http://wearesocial.net/blog/2010/01/london-capital-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2010/01/london-capital-twitter/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 08:39:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nsteinhardt</title>
		<link>http://wearesocial.net/blog/2010/01/london-capital-twitter/comment-page-1/#comment-2749</link>
		<dc:creator>nsteinhardt</dc:creator>
		<pubDate>Sun, 15 Aug 2010 11:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=3845#comment-2749</guid>
		<description>Are you kidding me? All my friends have twitter on their cell phone and it gets set off every couple of minutes when one of them tweets something like &quot;guyz, just found best list of &lt;a href=&quot;http://www.expedia.com.au/London-Hotels.d178279.Travel-Guide-Hotels&quot; rel=follow rel=&quot;nofollow&quot;&gt;London Hotels&lt;/a&gt;&quot; or &quot;waching the game u?&quot;</description>
		<content:encoded><![CDATA[<p>Are you kidding me? All my friends have twitter on their cell phone and it gets set off every couple of minutes when one of them tweets something like &#8220;guyz, just found best list of <a href="http://www.expedia.com.au/London-Hotels.d178279.Travel-Guide-Hotels" rel=follow rel="nofollow">London Hotels</a>&#8221; or &#8220;waching the game u?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Executive Suites New York City</title>
		<link>http://wearesocial.net/blog/2010/01/london-capital-twitter/comment-page-1/#comment-2360</link>
		<dc:creator>Executive Suites New York City</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=3845#comment-2360</guid>
		<description>Nice information. Its usefulness and significance is overwhelming the way you covered all the basic necessary information is really impressive, good work keep it up.</description>
		<content:encoded><![CDATA[<p>Nice information. Its usefulness and significance is overwhelming the way you covered all the basic necessary information is really impressive, good work keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Office Rent</title>
		<link>http://wearesocial.net/blog/2010/01/london-capital-twitter/comment-page-1/#comment-2359</link>
		<dc:creator>Office Rent</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=3845#comment-2359</guid>
		<description>Yes, I agree with you. Nice post.</description>
		<content:encoded><![CDATA[<p>Yes, I agree with you. Nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The nuances of European social media / we are social</title>
		<link>http://wearesocial.net/blog/2010/01/london-capital-twitter/comment-page-1/#comment-1966</link>
		<dc:creator>The nuances of European social media / we are social</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=3845#comment-1966</guid>
		<description>[...] their own blog (page 22) and membership of social networks (page 36). Sysomos has shown that London is the captial of Twitter (in fact, it could be argued it&#8217;s the social media captial of the world), and more recent [...]</description>
		<content:encoded><![CDATA[<p>[...] their own blog (page 22) and membership of social networks (page 36). Sysomos has shown that London is the captial of Twitter (in fact, it could be argued it&#8217;s the social media captial of the world), and more recent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indonesia Officially The Twitter Capital Of Asia &#171; Jon Russell: Social Media In Thailand &#38; Across Asia</title>
		<link>http://wearesocial.net/blog/2010/01/london-capital-twitter/comment-page-1/#comment-1760</link>
		<dc:creator>Indonesia Officially The Twitter Capital Of Asia &#171; Jon Russell: Social Media In Thailand &#38; Across Asia</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=3845#comment-1760</guid>
		<description>[...] technology” was at the centre of recent discussion (in the comments section of this wearesocial.net post) in which Sysomos sheds a little more light on its measurement. Google&#8217;s number of search [...]</description>
		<content:encoded><![CDATA[<p>[...] technology” was at the centre of recent discussion (in the comments section of this wearesocial.net post) in which Sysomos sheds a little more light on its measurement. Google&#8217;s number of search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darth Revan</title>
		<link>http://wearesocial.net/blog/2010/01/london-capital-twitter/comment-page-1/#comment-2154</link>
		<dc:creator>Darth Revan</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=3845#comment-2154</guid>
		<description>@stedavies&#039; method is wrong because his google query is flawed, not because Google is flawed though.&lt;br&gt;&lt;br&gt;The query captures a lot of other parts of the text in a twitter profile page.&lt;br&gt;&lt;br&gt;Using his method we will find that there are more twitter users in Haiti than in Sweden&lt;br&gt;&lt;a href=&quot;http://bit.ly/4wSsor&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4wSsor&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://bit.ly/7rBSXN&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/7rBSXN&lt;/a&gt;&lt;br&gt;&lt;br&gt;Check this one out too:&lt;br&gt;&lt;a href=&quot;http://twitter.com/doRroughmusic&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/doRroughmusic&lt;/a&gt;&lt;br&gt;&lt;br&gt;He&#039;s in Dallas, Texas but is included in your &quot;New York&quot; search because his home page has a lot of &quot;New York&quot; in it.&lt;br&gt;&lt;br&gt;Anyhow, my point is the google query given above is flawed. Popular terms like Haiti or New York occur very often, and the google query above incorrectly pulls them in.</description>
		<content:encoded><![CDATA[<p>@stedavies&#39; method is wrong because his google query is flawed, not because Google is flawed though.</p>
<p>The query captures a lot of other parts of the text in a twitter profile page.</p>
<p>Using his method we will find that there are more twitter users in Haiti than in Sweden<br /><a href="http://bit.ly/4wSsor" rel="nofollow">http://bit.ly/4wSsor</a><br /><a href="http://bit.ly/7rBSXN" rel="nofollow">http://bit.ly/7rBSXN</a></p>
<p>Check this one out too:<br /><a href="http://twitter.com/doRroughmusic" rel="nofollow">http://twitter.com/doRroughmusic</a></p>
<p>He&#39;s in Dallas, Texas but is included in your &#8220;New York&#8221; search because his home page has a lot of &#8220;New York&#8221; in it.</p>
<p>Anyhow, my point is the google query given above is flawed. Popular terms like Haiti or New York occur very often, and the google query above incorrectly pulls them in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darth Revan</title>
		<link>http://wearesocial.net/blog/2010/01/london-capital-twitter/comment-page-1/#comment-1731</link>
		<dc:creator>Darth Revan</dc:creator>
		<pubDate>Sun, 17 Jan 2010 08:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=3845#comment-1731</guid>
		<description>stedavies &#039;s method is all wrong because his google query is flaw, not because Google engine is flaw though.&lt;br&gt;&lt;br&gt;The query captures a lot of other parts of the text in a twitter profile home page.&lt;br&gt;Using his method we will find that there are more twitter users in Haiti than in Sweden&lt;br&gt;&lt;a href=&quot;http://bit.ly/4wSsor&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4wSsor&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://bit.ly/7rBSXN&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/7rBSXN&lt;/a&gt;&lt;br&gt;&lt;br&gt;Check this one out too:&lt;br&gt;&lt;a href=&quot;http://twitter.com/doRroughmusic&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/doRroughmusic&lt;/a&gt;&lt;br&gt;He&#039;s in Dallas, Texas but is included in your &#039;New York search&#039; because his home page has a lot of &quot;New York&quot; in it.&lt;br&gt;&lt;br&gt;Anyhow, my point is the google query given above is flaw. Popular term like Haiti or New York occurs very often these days, and they google query above incorrectly pull them in.</description>
		<content:encoded><![CDATA[<p>stedavies &#39;s method is all wrong because his google query is flaw, not because Google engine is flaw though.</p>
<p>The query captures a lot of other parts of the text in a twitter profile home page.<br />Using his method we will find that there are more twitter users in Haiti than in Sweden<br /><a href="http://bit.ly/4wSsor" rel="nofollow">http://bit.ly/4wSsor</a><br /><a href="http://bit.ly/7rBSXN" rel="nofollow">http://bit.ly/7rBSXN</a></p>
<p>Check this one out too:<br /><a href="http://twitter.com/doRroughmusic" rel="nofollow">http://twitter.com/doRroughmusic</a><br />He&#39;s in Dallas, Texas but is included in your &#39;New York search&#39; because his home page has a lot of &#8220;New York&#8221; in it.</p>
<p>Anyhow, my point is the google query given above is flaw. Popular term like Haiti or New York occurs very often these days, and they google query above incorrectly pull them in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://wearesocial.net/blog/2010/01/london-capital-twitter/comment-page-1/#comment-1729</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=3845#comment-1729</guid>
		<description>Also, from Sysomos&#039; report, &quot; ... table showing unique Twitter users around the world from Oct. 16, 2009 to Dec. 16, 2009. ..&quot;. This means that their data is derived from examining those who have tweeted in the 2 month period. Hence the discrepency between the google query you gave, and their data.  At the end of the day, sample size in the order of tens of millions is more than sufficient for this kind of inference.</description>
		<content:encoded><![CDATA[<p>Also, from Sysomos&#39; report, &#8221; &#8230; table showing unique Twitter users around the world from Oct. 16, 2009 to Dec. 16, 2009. ..&#8221;. This means that their data is derived from examining those who have tweeted in the 2 month period. Hence the discrepency between the google query you gave, and their data.  At the end of the day, sample size in the order of tens of millions is more than sufficient for this kind of inference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stedavies</title>
		<link>http://wearesocial.net/blog/2010/01/london-capital-twitter/comment-page-1/#comment-1728</link>
		<dc:creator>stedavies</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=3845#comment-1728</guid>
		<description>It&#039;s a mistake to consider Google&#039;s search results useful? Quite a controversial statement to make.</description>
		<content:encoded><![CDATA[<p>It&#39;s a mistake to consider Google&#39;s search results useful? Quite a controversial statement to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilesh</title>
		<link>http://wearesocial.net/blog/2010/01/london-capital-twitter/comment-page-1/#comment-1727</link>
		<dc:creator>Nilesh</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=3845#comment-1727</guid>
		<description>Google&#039; results are NOT always exactly 10 times off. Sometime they are close to accurate, sometime a little off and sometimes completely off. It is a mistake to even consider them useful.</description>
		<content:encoded><![CDATA[<p>Google&#39; results are NOT always exactly 10 times off. Sometime they are close to accurate, sometime a little off and sometimes completely off. It is a mistake to even consider them useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
