<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online monitoring &amp; political behaviour</title>
	<atom:link href="http://wearesocial.net/blog/2009/09/online-monitoring-political-behaviour/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2009/09/online-monitoring-political-behaviour/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 00:16:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2009-09-24 &#171; Kathryn Corrick</title>
		<link>http://wearesocial.net/blog/2009/09/online-monitoring-political-behaviour/comment-page-1/#comment-1322</link>
		<dc:creator>links for 2009-09-24 &#171; Kathryn Corrick</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2591#comment-1322</guid>
		<description>[...] Online monitoring &amp; political behaviour / we are social (tags: politics socialmedia tracking engagement monitoring wearesocial) [...]</description>
		<content:encoded><![CDATA[<p>[...] Online monitoring &amp; political behaviour / we are social (tags: politics socialmedia tracking engagement monitoring wearesocial) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We are very social / we are social</title>
		<link>http://wearesocial.net/blog/2009/09/online-monitoring-political-behaviour/comment-page-1/#comment-1304</link>
		<dc:creator>We are very social / we are social</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2591#comment-1304</guid>
		<description>[...] speaking at NMA Live&#8217;s Twitter for Brands, the IAB&#8217;s Travel Forum and Simon&#8217;s keynote on measuring online political behaviour, all in the last few weeks, it seems we have an even more relentless schedule of speaking [...]</description>
		<content:encoded><![CDATA[<p>[...] speaking at NMA Live&#8217;s Twitter for Brands, the IAB&#8217;s Travel Forum and Simon&#8217;s keynote on measuring online political behaviour, all in the last few weeks, it seems we have an even more relentless schedule of speaking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simoncollister</title>
		<link>http://wearesocial.net/blog/2009/09/online-monitoring-political-behaviour/comment-page-1/#comment-1303</link>
		<dc:creator>simoncollister</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2591#comment-1303</guid>
		<description>Thanks all for your comments - I do like the idea of gut feel being very useful, but suspect at some point (likely next general election) we&#039;ll see a greater formalising of monitoring procedures.&lt;br&gt;&lt;br&gt;@Oscar Del Santo - thanks for the tip. As much as I find Castell&#039;s ideas fascinating, I am left feeling slightly uncomfortable with many aspects of the bigger picture within which he fits his arguments. I&#039;ll look up Bellah - feel free to drop me a line with any other recommendations.</description>
		<content:encoded><![CDATA[<p>Thanks all for your comments &#8211; I do like the idea of gut feel being very useful, but suspect at some point (likely next general election) we&#39;ll see a greater formalising of monitoring procedures.</p>
<p>@Oscar Del Santo &#8211; thanks for the tip. As much as I find Castell&#39;s ideas fascinating, I am left feeling slightly uncomfortable with many aspects of the bigger picture within which he fits his arguments. I&#39;ll look up Bellah &#8211; feel free to drop me a line with any other recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Del Santo</title>
		<link>http://wearesocial.net/blog/2009/09/online-monitoring-political-behaviour/comment-page-1/#comment-1301</link>
		<dc:creator>Oscar Del Santo</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2591#comment-1301</guid>
		<description>A fascinating post full of keen insights into the way political parties are becoming more sophisticated in the way they &#039;listen&#039; to the conversation and use social media metrics.&lt;br&gt;&lt;br&gt;I personally would welcome a lesser reliance on Castell&#039;s theoretical models - interesting as they are - and an opening up to the work of others such as Robert Bellah, etc.&lt;br&gt;&lt;br&gt;All in all a great, cogent post and a very very useful slideshare presentation.</description>
		<content:encoded><![CDATA[<p>A fascinating post full of keen insights into the way political parties are becoming more sophisticated in the way they &#39;listen&#39; to the conversation and use social media metrics.</p>
<p>I personally would welcome a lesser reliance on Castell&#39;s theoretical models &#8211; interesting as they are &#8211; and an opening up to the work of others such as Robert Bellah, etc.</p>
<p>All in all a great, cogent post and a very very useful slideshare presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook-1470452812</title>
		<link>http://wearesocial.net/blog/2009/09/online-monitoring-political-behaviour/comment-page-1/#comment-1298</link>
		<dc:creator>facebook-1470452812</dc:creator>
		<pubDate>Wed, 16 Sep 2009 09:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2591#comment-1298</guid>
		<description>Actually gut feel is pretty good.  A lot of noise with quantitative stuff.  Most parties want to leverage blogs / social media for media / puiblicity purposes first and secondly for network utilisation.</description>
		<content:encoded><![CDATA[<p>Actually gut feel is pretty good.  A lot of noise with quantitative stuff.  Most parties want to leverage blogs / social media for media / puiblicity purposes first and secondly for network utilisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wessel van Rensburg</title>
		<link>http://wearesocial.net/blog/2009/09/online-monitoring-political-behaviour/comment-page-1/#comment-1297</link>
		<dc:creator>Wessel van Rensburg</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2591#comment-1297</guid>
		<description>Yes, agree - very interesting. It does seem that they are only scratching the surface in terms of monitoring. Gut feel wont give you much of a picture.</description>
		<content:encoded><![CDATA[<p>Yes, agree &#8211; very interesting. It does seem that they are only scratching the surface in terms of monitoring. Gut feel wont give you much of a picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katewilliams</title>
		<link>http://wearesocial.net/blog/2009/09/online-monitoring-political-behaviour/comment-page-1/#comment-1296</link>
		<dc:creator>katewilliams</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2591#comment-1296</guid>
		<description>Really interesting - thanks.</description>
		<content:encoded><![CDATA[<p>Really interesting &#8211; thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
