<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;re spending more time in social media</title>
	<atom:link href="http://wearesocial.net/blog/2009/08/we-are-all-spending-more-time-in-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2009/08/we-are-all-spending-more-time-in-social-media/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 10:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The socialisation of brands / we are social</title>
		<link>http://wearesocial.net/blog/2009/08/we-are-all-spending-more-time-in-social-media/comment-page-1/#comment-3144</link>
		<dc:creator>The socialisation of brands / we are social</dc:creator>
		<pubDate>Tue, 26 Oct 2010 14:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2460#comment-3144</guid>
		<description>[...] on data from 53 markets and 37,600 respondents (as opposed to 38 markets and 23,200 respondents in Wave 4). It&#8217;s well worth downloading and reading in detail: When Wave started as a project in 2006 [...]</description>
		<content:encoded><![CDATA[<p>[...] on data from 53 markets and 37,600 respondents (as opposed to 38 markets and 23,200 respondents in Wave 4). It&#8217;s well worth downloading and reading in detail: When Wave started as a project in 2006 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MisEntropy</title>
		<link>http://wearesocial.net/blog/2009/08/we-are-all-spending-more-time-in-social-media/comment-page-1/#comment-1271</link>
		<dc:creator>MisEntropy</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2460#comment-1271</guid>
		<description>&lt;strong&gt;Plannersphere Top 20/20 - September 2009...&lt;/strong&gt;

The top 20 planning blogs in September 2009 and the top 20 planning blog posts from August 2009....</description>
		<content:encoded><![CDATA[<p><strong>Plannersphere Top 20/20 &#8211; September 2009&#8230;</strong></p>
<p>The top 20 planning blogs in September 2009 and the top 20 planning blog posts from August 2009&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samina</title>
		<link>http://wearesocial.net/blog/2009/08/we-are-all-spending-more-time-in-social-media/comment-page-1/#comment-2192</link>
		<dc:creator>Samina</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2460#comment-2192</guid>
		<description>At first I thought it might be because of the new markets in the study (when I saw the above graph)- Belgium, Colombia, Ecuador, Finland, Latvia, Lithuania, Malaysia, Norway, Peru, Portugal, South Africa, Singapore and Sweden. But looking at the breakdown it&#039;s clear that there&#039;s around a 5% decrease for the UK, Germany, Austraila and Austria...what I find even stranger is that the numbers for watching videos have also decreased.  &lt;br&gt;&lt;br&gt;I like the 10 step programme for successful social media (p.g 37), especially the first four points. What would you do differently?What would you add?&lt;br&gt;&lt;br&gt;1.Listen to/observe what the target audience is&lt;br&gt;doing in social media&lt;br&gt;2 Create a “social object” that is relevant to the&lt;br&gt;brand and of genuine interest&lt;br&gt;3 Segment the target into tribes. Give them&lt;br&gt;something they can join.&lt;br&gt;4 Allow them to engage via their preferred&lt;br&gt;platform of choice—create multiple interfaces&lt;br&gt;to your community</description>
		<content:encoded><![CDATA[<p>At first I thought it might be because of the new markets in the study (when I saw the above graph)- Belgium, Colombia, Ecuador, Finland, Latvia, Lithuania, Malaysia, Norway, Peru, Portugal, South Africa, Singapore and Sweden. But looking at the breakdown it&#39;s clear that there&#39;s around a 5% decrease for the UK, Germany, Austraila and Austria&#8230;what I find even stranger is that the numbers for watching videos have also decreased.  </p>
<p>I like the 10 step programme for successful social media (p.g 37), especially the first four points. What would you do differently?What would you add?</p>
<p>1.Listen to/observe what the target audience is<br />doing in social media<br />2 Create a “social object” that is relevant to the<br />brand and of genuine interest<br />3 Segment the target into tribes. Give them<br />something they can join.<br />4 Allow them to engage via their preferred<br />platform of choice—create multiple interfaces<br />to your community</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samina</title>
		<link>http://wearesocial.net/blog/2009/08/we-are-all-spending-more-time-in-social-media/comment-page-1/#comment-1248</link>
		<dc:creator>Samina</dc:creator>
		<pubDate>Tue, 01 Sep 2009 10:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2460#comment-1248</guid>
		<description>At first I thought it might be because of the new markets in the study (when I saw the above graph)- Belgium, Colombia, Ecuador, Finland, Latvia, Lithuania, Malaysia, Norway, Peru, Portugal, South Africa, Singapore and Sweden. But looking at the breakdown it&#039;s clear that there&#039;s around a 5% decrease for the UK, Germany, Austraila and Austria...what I find even stranger is that the numbers for watching videos have also decreased.  &lt;br&gt;&lt;br&gt;I like the 10 step programme for successful social media (p.g 37), especially the first four points. What would you do differently or would you add to them?&lt;br&gt;&lt;br&gt;1.Listen to/observe what the target audience is&lt;br&gt;doing in social media&lt;br&gt;2 Create a “social object” that is relevant to the&lt;br&gt;brand and of genuine interest&lt;br&gt;3 Segment the target into tribes. Give them&lt;br&gt;something they can join.&lt;br&gt;4 Allow them to engage via their preferred&lt;br&gt;platform of choice—create multiple interfaces&lt;br&gt;to your community</description>
		<content:encoded><![CDATA[<p>At first I thought it might be because of the new markets in the study (when I saw the above graph)- Belgium, Colombia, Ecuador, Finland, Latvia, Lithuania, Malaysia, Norway, Peru, Portugal, South Africa, Singapore and Sweden. But looking at the breakdown it&#39;s clear that there&#39;s around a 5% decrease for the UK, Germany, Austraila and Austria&#8230;what I find even stranger is that the numbers for watching videos have also decreased.  </p>
<p>I like the 10 step programme for successful social media (p.g 37), especially the first four points. What would you do differently or would you add to them?</p>
<p>1.Listen to/observe what the target audience is<br />doing in social media<br />2 Create a “social object” that is relevant to the<br />brand and of genuine interest<br />3 Segment the target into tribes. Give them<br />something they can join.<br />4 Allow them to engage via their preferred<br />platform of choice—create multiple interfaces<br />to your community</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Insights &#171; My Kinda Tribes</title>
		<link>http://wearesocial.net/blog/2009/08/we-are-all-spending-more-time-in-social-media/comment-page-1/#comment-1249</link>
		<dc:creator>Social Media Insights &#171; My Kinda Tribes</dc:creator>
		<pubDate>Tue, 01 Sep 2009 09:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2460#comment-1249</guid>
		<description>[...] a discussion going on the Wearesocial blog about the findings and the stats for video usage..take a peek at We&#8217;re spending more [...]</description>
		<content:encoded><![CDATA[<p>[...] a discussion going on the Wearesocial blog about the findings and the stats for video usage..take a peek at We&#8217;re spending more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holycowmarkh</title>
		<link>http://wearesocial.net/blog/2009/08/we-are-all-spending-more-time-in-social-media/comment-page-1/#comment-1245</link>
		<dc:creator>holycowmarkh</dc:creator>
		<pubDate>Mon, 31 Aug 2009 11:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2460#comment-1245</guid>
		<description>Nathan - one of the first stable apps for the iphone that potentially might start to act as a catalyst in shifting the balance of video uploading and usage is apps like Mobile Fotos which contains the EXIF data and GPS with the ability to view videos and pics taken within a location. It is likely that the use of the metadata - particularly tags people attribute - or are encouraged to do so by brands - will be a strong driver of uploaded pics and vids. Just a thought.&lt;br&gt;&lt;br&gt;M</description>
		<content:encoded><![CDATA[<p>Nathan &#8211; one of the first stable apps for the iphone that potentially might start to act as a catalyst in shifting the balance of video uploading and usage is apps like Mobile Fotos which contains the EXIF data and GPS with the ability to view videos and pics taken within a location. It is likely that the use of the metadata &#8211; particularly tags people attribute &#8211; or are encouraged to do so by brands &#8211; will be a strong driver of uploaded pics and vids. Just a thought.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holycowmarkh</title>
		<link>http://wearesocial.net/blog/2009/08/we-are-all-spending-more-time-in-social-media/comment-page-1/#comment-1240</link>
		<dc:creator>holycowmarkh</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2460#comment-1240</guid>
		<description>Nathan - good point about greater penetration of video-capable devices having a potential impact on the numbers. Will be interesting to see what happens in the next wave and what new technologies emerge on what platforms. We only need something like the Flip to become sub £50 and there to be some simple editing interface on something like Facebook to see this becoming exponential. &lt;br&gt;&lt;br&gt;Also - all the recent crowdsourcing initiatives we are now seeing with community based activities hosted by the likes of Eyeka &amp; ideabounty and inspired by Jeff Howe and John Winsor could very easily become the new cultural norm. I suspect that the video aspect of this will be where the increases will come from in future. Not sure why the numbers are showing otherwise as you say. Interesting.</description>
		<content:encoded><![CDATA[<p>Nathan &#8211; good point about greater penetration of video-capable devices having a potential impact on the numbers. Will be interesting to see what happens in the next wave and what new technologies emerge on what platforms. We only need something like the Flip to become sub £50 and there to be some simple editing interface on something like Facebook to see this becoming exponential. </p>
<p>Also &#8211; all the recent crowdsourcing initiatives we are now seeing with community based activities hosted by the likes of Eyeka &#038; ideabounty and inspired by Jeff Howe and John Winsor could very easily become the new cultural norm. I suspect that the video aspect of this will be where the increases will come from in future. Not sure why the numbers are showing otherwise as you say. Interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

