<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Does Increase Revenues</title>
	<atom:link href="http://wearesocial.net/blog/2009/07/social-media-increase-revenues/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2009/07/social-media-increase-revenues/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 17:17:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Networking Software</title>
		<link>http://wearesocial.net/blog/2009/07/social-media-increase-revenues/comment-page-1/#comment-1880</link>
		<dc:creator>Social Networking Software</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2322#comment-1880</guid>
		<description>Measuring ROI through social media is one of the toughest jobs going. However given the proper amount of planning and a well thought out execution social networking can absolutely be a huge boon to a companies bottom line.</description>
		<content:encoded><![CDATA[<p>Measuring ROI through social media is one of the toughest jobs going. However given the proper amount of planning and a well thought out execution social networking can absolutely be a huge boon to a companies bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://wearesocial.net/blog/2009/07/social-media-increase-revenues/comment-page-1/#comment-1527</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2322#comment-1527</guid>
		<description>Overall, though it sees that companies can&#039;t reveal any solid data whether they are generating significant revenues through social media. As opposed to advertising programs, social media does not seem clear up to now how it can affect buying decision...</description>
		<content:encoded><![CDATA[<p>Overall, though it sees that companies can&#39;t reveal any solid data whether they are generating significant revenues through social media. As opposed to advertising programs, social media does not seem clear up to now how it can affect buying decision&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOMUK &#187; Blog Archive &#187; Social Media Measurement Formula : E=MC2</title>
		<link>http://wearesocial.net/blog/2009/07/social-media-increase-revenues/comment-page-1/#comment-1226</link>
		<dc:creator>WOMUK &#187; Blog Archive &#187; Social Media Measurement Formula : E=MC2</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2322#comment-1226</guid>
		<description>[...] are many case studies showing how beneficial and profitable social media can indeed be, but the question remains: What are we measuring and Is there a way of working it [...]</description>
		<content:encoded><![CDATA[<p>[...] are many case studies showing how beneficial and profitable social media can indeed be, but the question remains: What are we measuring and Is there a way of working it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spooky</title>
		<link>http://wearesocial.net/blog/2009/07/social-media-increase-revenues/comment-page-1/#comment-1192</link>
		<dc:creator>Spooky</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2322#comment-1192</guid>
		<description>Will Niki Gomez be correcting this? If not, will you be using Niki again?&lt;br&gt;&lt;br&gt;As everyone else has pointed out, the evidence does not support the headline. It should have said:&lt;br&gt;&lt;br&gt;   Profitable brands splash cash on Social Media&lt;br&gt;&lt;br&gt;No surprise there, becuase they can afford to experiment.</description>
		<content:encoded><![CDATA[<p>Will Niki Gomez be correcting this? If not, will you be using Niki again?</p>
<p>As everyone else has pointed out, the evidence does not support the headline. It should have said:</p>
<p>   Profitable brands splash cash on Social Media</p>
<p>No surprise there, becuase they can afford to experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pass It On Media - Social Media Measurement Formula : E=MC2</title>
		<link>http://wearesocial.net/blog/2009/07/social-media-increase-revenues/comment-page-1/#comment-1189</link>
		<dc:creator>Pass It On Media - Social Media Measurement Formula : E=MC2</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2322#comment-1189</guid>
		<description>[...] are many case studies showing how beneficial and profitable social media can indeed be, but the question remains: What are we measuring and Is there a way of working it [...]</description>
		<content:encoded><![CDATA[<p>[...] are many case studies showing how beneficial and profitable social media can indeed be, but the question remains: What are we measuring and Is there a way of working it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survival of the nicest &#171; ALL THAT IS GOOD</title>
		<link>http://wearesocial.net/blog/2009/07/social-media-increase-revenues/comment-page-1/#comment-1182</link>
		<dc:creator>Survival of the nicest &#171; ALL THAT IS GOOD</dc:creator>
		<pubDate>Sat, 01 Aug 2009 10:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2322#comment-1182</guid>
		<description>[...] and interesting, and Charlene made clear that this is a correlation and not a causal link. But still some people have got a bit over-excited about the study and claim that it proves that engaging in Social Media improves financial [...]</description>
		<content:encoded><![CDATA[<p>[...] and interesting, and Charlene made clear that this is a correlation and not a causal link. But still some people have got a bit over-excited about the study and claim that it proves that engaging in Social Media improves financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oasisinteractive</title>
		<link>http://wearesocial.net/blog/2009/07/social-media-increase-revenues/comment-page-1/#comment-1174</link>
		<dc:creator>oasisinteractive</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2322#comment-1174</guid>
		<description>Great Post! Just got to know of your site. Great content you have here! We&#039;re actually a digital agency from Singapore. And just like you, we love to keep up with trends in the digital sphere and share information. :) &lt;br&gt;&lt;br&gt;We&#039;ve followed you on Twitter and we&#039;re looking forward to more content from you! :)&lt;br&gt;&lt;br&gt;Good day!</description>
		<content:encoded><![CDATA[<p>Great Post! Just got to know of your site. Great content you have here! We&#39;re actually a digital agency from Singapore. And just like you, we love to keep up with trends in the digital sphere and share information. <img src='http://wearesocial.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>We&#39;ve followed you on Twitter and we&#39;re looking forward to more content from you! <img src='http://wearesocial.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Good day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaGood</title>
		<link>http://wearesocial.net/blog/2009/07/social-media-increase-revenues/comment-page-1/#comment-1171</link>
		<dc:creator>DaGood</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2322#comment-1171</guid>
		<description>I agree with armandoalves, and Charlene Li herself: The study shows a correlation, not a causation.&lt;br&gt;&lt;br&gt;I could just as easily say that this study shows how far we are from proving ROI:&lt;br&gt;&lt;br&gt;The companies at the top in terms of financial performance are able to use more resources on social media, despite the fact that it has not yet been proven to provide a return on this investment.&lt;br&gt;&lt;br&gt;Even more clearly: companies at the bottom of the list - under more pressure to prove the specific return on every penny spent - are less inclined to use resources for social media.&lt;br&gt;&lt;br&gt;What will be interesting is that this may create a gulf, with the companies who are able to invest pulling away from the others who cannot justify the investment in difficult times.</description>
		<content:encoded><![CDATA[<p>I agree with armandoalves, and Charlene Li herself: The study shows a correlation, not a causation.</p>
<p>I could just as easily say that this study shows how far we are from proving ROI:</p>
<p>The companies at the top in terms of financial performance are able to use more resources on social media, despite the fact that it has not yet been proven to provide a return on this investment.</p>
<p>Even more clearly: companies at the bottom of the list &#8211; under more pressure to prove the specific return on every penny spent &#8211; are less inclined to use resources for social media.</p>
<p>What will be interesting is that this may create a gulf, with the companies who are able to invest pulling away from the others who cannot justify the investment in difficult times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kunal Kripalani</title>
		<link>http://wearesocial.net/blog/2009/07/social-media-increase-revenues/comment-page-1/#comment-1170</link>
		<dc:creator>Kunal Kripalani</dc:creator>
		<pubDate>Wed, 29 Jul 2009 02:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2322#comment-1170</guid>
		<description>Here&#039;s a very relevant slide show to chew on.  It looks at implementation right through to monetisation of the social media channel:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.slideshare.net/econsultancy/e-consultancy-social-media-monetisation-case-study-442177&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/econsultancy/e-consul...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#39;s a very relevant slide show to chew on.  It looks at implementation right through to monetisation of the social media channel:</p>
<p><a href="http://www.slideshare.net/econsultancy/e-consultancy-social-media-monetisation-case-study-442177" rel="nofollow"></a><a href="http://www.slideshare.net/econsultancy/e-consul.." rel="nofollow">http://www.slideshare.net/econsultancy/e-consul..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: armandoalves</title>
		<link>http://wearesocial.net/blog/2009/07/social-media-increase-revenues/comment-page-1/#comment-1164</link>
		<dc:creator>armandoalves</dc:creator>
		<pubDate>Tue, 28 Jul 2009 00:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2322#comment-1164</guid>
		<description>Charlene and Altimeter have done a great job, but are clear to state that there only is a slight CORRELATION and not CAUSATION between financial performance and social media engagement.&lt;br&gt;&lt;br&gt;These brands were already doing great customer service, had great products/services and were offering value even before social media was all the buzz. &lt;br&gt;Add to that some sample bias, with lots of brands aren&#039;t even present on the index, and do get sound sales figures even if their social media engagement isn&#039;t that famous.&lt;br&gt;&lt;br&gt;Post-hoc arguments are one of the worst traps in marketing, and although in many cases there is an important contribution from SM, let&#039;s not mix the concepts.</description>
		<content:encoded><![CDATA[<p>Charlene and Altimeter have done a great job, but are clear to state that there only is a slight CORRELATION and not CAUSATION between financial performance and social media engagement.</p>
<p>These brands were already doing great customer service, had great products/services and were offering value even before social media was all the buzz. <br />Add to that some sample bias, with lots of brands aren&#39;t even present on the index, and do get sound sales figures even if their social media engagement isn&#39;t that famous.</p>
<p>Post-hoc arguments are one of the worst traps in marketing, and although in many cases there is an important contribution from SM, let&#39;s not mix the concepts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
