<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The purchase funnel is no more</title>
	<atom:link href="http://wearesocial.net/blog/2009/06/purchase-funnel/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2009/06/purchase-funnel/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 10:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Guy 2011</title>
		<link>http://wearesocial.net/blog/2009/06/purchase-funnel/comment-page-1/#comment-4675</link>
		<dc:creator>New Guy 2011</dc:creator>
		<pubDate>Tue, 25 Oct 2011 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2064#comment-4675</guid>
		<description>I don&#039;t care whether or not this is old or new news. 
It&#039;s new to me. 
And I will consider it when creating ads/brand touch points. 
The lesson is: It&#039;s a never ending loop (Or should be). If a brand continues to provide good product/experience across all their products through a persons lifetime... and marketers continue to communicate the right information to the consumer all along, as indicated in the chart, then it&#039;s all good.  
Look at Apple. 
Apple is definitely... in the loop. 
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care whether or not this is old or new news. <br />
It&#8217;s new to me. <br />
And I will consider it when creating ads/brand touch points. <br />
The lesson is: It&#8217;s a never ending loop (Or should be). If a brand continues to provide good product/experience across all their products through a persons lifetime&#8230; and marketers continue to communicate the right information to the consumer all along, as indicated in the chart, then it&#8217;s all good.  <br />
Look at Apple. <br />
Apple is definitely&#8230; in the loop. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blue pendant lights</title>
		<link>http://wearesocial.net/blog/2009/06/purchase-funnel/comment-page-1/#comment-4045</link>
		<dc:creator>blue pendant lights</dc:creator>
		<pubDate>Thu, 02 Jun 2011 08:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2064#comment-4045</guid>
		<description>
  I&#039;ll
  back again for sure, thanks for great article :D
 </description>
		<content:encoded><![CDATA[<p>I&#8217;ll<br />
  back again for sure, thanks for great article <img src='http://wearesocial.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Carrel</title>
		<link>http://wearesocial.net/blog/2009/06/purchase-funnel/comment-page-1/#comment-3996</link>
		<dc:creator>Steve Carrel</dc:creator>
		<pubDate>Wed, 18 May 2011 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2064#comment-3996</guid>
		<description>That&#039;s what she said. </description>
		<content:encoded><![CDATA[<p>That&#8217;s what she said. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Two Faces of Marketing &#124; Spin Sucks</title>
		<link>http://wearesocial.net/blog/2009/06/purchase-funnel/comment-page-1/#comment-3736</link>
		<dc:creator>The Two Faces of Marketing &#124; Spin Sucks</dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2064#comment-3736</guid>
		<description>[...] the norm while psychographics required a bit more work. The problem is that neither are enough for understanding today’s buyer. Forward-thinking marketers get sociographics and ethnographics are more [...]</description>
		<content:encoded><![CDATA[<p>[...] the norm while psychographics required a bit more work. The problem is that neither are enough for understanding today’s buyer. Forward-thinking marketers get sociographics and ethnographics are more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://wearesocial.net/blog/2009/06/purchase-funnel/comment-page-1/#comment-3724</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Sat, 26 Feb 2011 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2064#comment-3724</guid>
		<description>Hi Don,

Just to let you know - McKinsey does not negate the funnel model. In fact, they state it is still helpful &quot;by providing a way to understand the strength of a brand compared with its competitors at different stages, highlighting the
bottlenecks that stall adoption, and making it possible to focus on different aspects of the marketing challenge.&quot;  :)</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>Just to let you know &#8211; McKinsey does not negate the funnel model. In fact, they state it is still helpful &#8220;by providing a way to understand the strength of a brand compared with its competitors at different stages, highlighting the<br />
bottlenecks that stall adoption, and making it possible to focus on different aspects of the marketing challenge.&#8221;  <img src='http://wearesocial.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://wearesocial.net/blog/2009/06/purchase-funnel/comment-page-1/#comment-3693</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 18 Feb 2011 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2064#comment-3693</guid>
		<description>Interesting, if only because Inwas in meeting today where this model was dragged out - you should see the full version where this is just center of giant ellipse, with sub-segments and data applied to each stage eg triggers, no of brand considered and so on ad infinitum.

There does seem to be something in McKinsey mindset which is profoundly uncomfortable with admitting people are irrational and unpredictable. They like neat models and this allows them to behave as if marketing is capable of complete understanding and control of messy behaviour. It is marketing&#039;s version of the Cartesian notions of being able to predict the future by knowing the position and forces acting on every particle in the universe.

The only value I can see is forcing people to actually suport assertions with data, and acknowledging the growing availability of consumer influence via reviews, blogs etc. But this will always vary by category, and is just another of plethora of influences on purchase. Do I have time to wade tgrough all the reviews on TripAdvisor, or do I say I&#039;m too busy and go with the brand of hotel I rate highly to begin with?

It&#039;s got limited value, but as it&#039;s pretty mechanical it will never be substitute for insights which could influence more radical shifts.</description>
		<content:encoded><![CDATA[<p>Interesting, if only because Inwas in meeting today where this model was dragged out &#8211; you should see the full version where this is just center of giant ellipse, with sub-segments and data applied to each stage eg triggers, no of brand considered and so on ad infinitum.</p>
<p>There does seem to be something in McKinsey mindset which is profoundly uncomfortable with admitting people are irrational and unpredictable. They like neat models and this allows them to behave as if marketing is capable of complete understanding and control of messy behaviour. It is marketing&#8217;s version of the Cartesian notions of being able to predict the future by knowing the position and forces acting on every particle in the universe.</p>
<p>The only value I can see is forcing people to actually suport assertions with data, and acknowledging the growing availability of consumer influence via reviews, blogs etc. But this will always vary by category, and is just another of plethora of influences on purchase. Do I have time to wade tgrough all the reviews on TripAdvisor, or do I say I&#8217;m too busy and go with the brand of hotel I rate highly to begin with?</p>
<p>It&#8217;s got limited value, but as it&#8217;s pretty mechanical it will never be substitute for insights which could influence more radical shifts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bennett</title>
		<link>http://wearesocial.net/blog/2009/06/purchase-funnel/comment-page-1/#comment-3663</link>
		<dc:creator>Bennett</dc:creator>
		<pubDate>Thu, 03 Feb 2011 23:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2064#comment-3663</guid>
		<description>We liked McKinsey&#039;s decision journey, but felt that it did not adequately address the role of social media in the discovery process. What do you think about our &#039;Social Buying Journey&#039;?
http://socialarc.com/blog/206-from-purchase-funnel-to-social-buying-journey</description>
		<content:encoded><![CDATA[<p>We liked McKinsey&#8217;s decision journey, but felt that it did not adequately address the role of social media in the discovery process. What do you think about our &#8216;Social Buying Journey&#8217;?<br />
<a href="http://socialarc.com/blog/206-from-purchase-funnel-to-social-buying-journey" rel="nofollow">http://socialarc.com/blog/206-from-purchase-funnel-to-social-buying-journey</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 purchases that failed #fail</title>
		<link>http://wearesocial.net/blog/2009/06/purchase-funnel/comment-page-1/#comment-3008</link>
		<dc:creator>3 purchases that failed #fail</dc:creator>
		<pubDate>Mon, 20 Sep 2010 15:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2064#comment-3008</guid>
		<description>[...] the angry passenger at United airlines and so it goes on. We&#8217;ve all read and understood the new purchase funnel of social media and any customer could be a Mass Maven or Mass Connector. Whatever product or service you are [...]</description>
		<content:encoded><![CDATA[<p>[...] the angry passenger at United airlines and so it goes on. We&#8217;ve all read and understood the new purchase funnel of social media and any customer could be a Mass Maven or Mass Connector. Whatever product or service you are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invloed van social media conversaties op de purchase funnel &#124; Bijgespijkerd</title>
		<link>http://wearesocial.net/blog/2009/06/purchase-funnel/comment-page-1/#comment-2580</link>
		<dc:creator>Invloed van social media conversaties op de purchase funnel &#124; Bijgespijkerd</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2064#comment-2580</guid>
		<description>[...] 5 stappen te onderscheiden awareness, consideration, preference, purchase, en loyalty. Er is ook kritiek op het traditionele purchase funnel model. Zo zou in werkelijkheid het purchase proces minder [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 stappen te onderscheiden awareness, consideration, preference, purchase, en loyalty. Er is ook kritiek op het traditionele purchase funnel model. Zo zou in werkelijkheid het purchase proces minder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://wearesocial.net/blog/2009/06/purchase-funnel/comment-page-1/#comment-2120</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2064#comment-2120</guid>
		<description>The underlying assumptions of the funnel guided the way marketers built programs for years.  McKinsey&#039;s research challenges those underlying assumptions.  The real question is what do marketers do now?  The purchase funnel was the basis for marketing program development, which we should all admit didn&#039;t produce enough programs that engaged or even complied with what consumers demand (relevance and self-awareness on the part of the brand).  Now even that underlying foundation is changing.  Marketers need a new framework, or as a first step, a program development model that deals with the implication that consumer buying behavior has forever changed...and so has the funnel.</description>
		<content:encoded><![CDATA[<p>The underlying assumptions of the funnel guided the way marketers built programs for years.  McKinsey&#39;s research challenges those underlying assumptions.  The real question is what do marketers do now?  The purchase funnel was the basis for marketing program development, which we should all admit didn&#39;t produce enough programs that engaged or even complied with what consumers demand (relevance and self-awareness on the part of the brand).  Now even that underlying foundation is changing.  Marketers need a new framework, or as a first step, a program development model that deals with the implication that consumer buying behavior has forever changed&#8230;and so has the funnel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

