<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who owns social media?</title>
	<atom:link href="http://wearesocial.net/blog/2009/06/owns-social-media-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2009/06/owns-social-media-2/</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 02:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Name</title>
		<link>http://wearesocial.net/blog/2009/06/owns-social-media-2/comment-page-1/#comment-2155</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2031#comment-2155</guid>
		<description>Interesting post - I suspect some overreporting in the results though, since use of social media is the hot topic of the moment. Respondents may be likely to either overstate their active participation OR not respond to the survey because they feel embarrassed by their lack of knowledge/action.&lt;br&gt;&lt;br&gt;I haven&#039;t read the recruitment methodology though, because of the price; so someone may be able to set me straight&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;br&gt;Jenny Baddeley</description>
		<content:encoded><![CDATA[<p>Interesting post &#8211; I suspect some overreporting in the results though, since use of social media is the hot topic of the moment. Respondents may be likely to either overstate their active participation OR not respond to the survey because they feel embarrassed by their lack of knowledge/action.</p>
<p>I haven&#39;t read the recruitment methodology though, because of the price; so someone may be able to set me straight</p>
<p>Regards</p>
<p>Jenny Baddeley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://wearesocial.net/blog/2009/06/owns-social-media-2/comment-page-1/#comment-1108</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Mon, 13 Jul 2009 10:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2031#comment-1108</guid>
		<description>Interesting post - I suspect some overreporting in the results though, since use of social media is the hot topic of the moment. Respondents may be likely to either overstate their active participation OR not respond to the survey because they feel embarrassed by their lack of knowledge/action.&lt;br&gt;&lt;br&gt;I haven&#039;t read the recruitment methodology though, because of the price; so someone may be able to set me straight&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;br&gt;Jenny Baddeley</description>
		<content:encoded><![CDATA[<p>Interesting post &#8211; I suspect some overreporting in the results though, since use of social media is the hot topic of the moment. Respondents may be likely to either overstate their active participation OR not respond to the survey because they feel embarrassed by their lack of knowledge/action.</p>
<p>I haven&#39;t read the recruitment methodology though, because of the price; so someone may be able to set me straight</p>
<p>Regards</p>
<p>Jenny Baddeley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Steve</title>
		<link>http://wearesocial.net/blog/2009/06/owns-social-media-2/comment-page-1/#comment-1037</link>
		<dc:creator>Social Steve</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2031#comment-1037</guid>
		<description>I suggests a few complimentary write ups to this article ...&lt;br&gt;&lt;br&gt;1) &quot;Brands in the Age of Social Media&quot;&lt;br&gt;2) &quot;Before You Start with Social Media&quot;&lt;br&gt;3) &quot;Measuring the Value of Social Media&quot;&lt;br&gt;&lt;br&gt;All can be found at &lt;a href=&quot;http://www.socialsteve.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;www.socialsteve.wordpress.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Social Steve</description>
		<content:encoded><![CDATA[<p>I suggests a few complimentary write ups to this article &#8230;</p>
<p>1) &#8220;Brands in the Age of Social Media&#8221;<br />2) &#8220;Before You Start with Social Media&#8221;<br />3) &#8220;Measuring the Value of Social Media&#8221;</p>
<p>All can be found at <a href="http://www.socialsteve.wordpress.com" rel="nofollow">http://www.socialsteve.wordpress.com</a></p>
<p>Social Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://wearesocial.net/blog/2009/06/owns-social-media-2/comment-page-1/#comment-1025</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2031#comment-1025</guid>
		<description>Let me probe into the data and see what I can find about who&#039;s in the cross functional team.</description>
		<content:encoded><![CDATA[<p>Let me probe into the data and see what I can find about who&#39;s in the cross functional team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Grant</title>
		<link>http://wearesocial.net/blog/2009/06/owns-social-media-2/comment-page-1/#comment-1023</link>
		<dc:creator>Robin Grant</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2031#comment-1023</guid>
		<description>Hey Paul - I&#039;d hope so, as the report costs a hefty $749. However, unfortunately, I haven&#039;t had the chance to get hold of a copy, so I couldn&#039;t tell you for sure...</description>
		<content:encoded><![CDATA[<p>Hey Paul &#8211; I&#39;d hope so, as the report costs a hefty $749. However, unfortunately, I haven&#39;t had the chance to get hold of a copy, so I couldn&#39;t tell you for sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Madden</title>
		<link>http://wearesocial.net/blog/2009/06/owns-social-media-2/comment-page-1/#comment-1021</link>
		<dc:creator>Paul Madden</dc:creator>
		<pubDate>Sat, 27 Jun 2009 10:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2031#comment-1021</guid>
		<description>Robin&lt;br&gt;Did the Forrester report articulate who in the organisation initiated setting up the cross-functional team? What were the challenges and barriers to this?  Did this initially slow down the trial of activity?</description>
		<content:encoded><![CDATA[<p>Robin<br />Did the Forrester report articulate who in the organisation initiated setting up the cross-functional team? What were the challenges and barriers to this?  Did this initially slow down the trial of activity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gifford Morley-Fletcher</title>
		<link>http://wearesocial.net/blog/2009/06/owns-social-media-2/comment-page-1/#comment-1016</link>
		<dc:creator>Gifford Morley-Fletcher</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2031#comment-1016</guid>
		<description>Cross-functional is undoubtedly the way to go. It&#039;s all about finding champions in the different disciplines, so probably in different areas of your business, all genuinely interested in Social Media and happy to use it to promote their interests, but also all aligned according to a central message and values.</description>
		<content:encoded><![CDATA[<p>Cross-functional is undoubtedly the way to go. It&#39;s all about finding champions in the different disciplines, so probably in different areas of your business, all genuinely interested in Social Media and happy to use it to promote their interests, but also all aligned according to a central message and values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://wearesocial.net/blog/2009/06/owns-social-media-2/comment-page-1/#comment-1014</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2031#comment-1014</guid>
		<description>Unforunatelly, as we can see in the chart above, about 30% (which is a significant percentage!) of the companies have no - or at least not a clear strategy related to social marketing. What the chart actually shows, is that a lot of top managers do not yet properly understand the role social marketing is playing in people lives and how this could help their organizations. At &quot;micro&quot; level however, we notice that a great number of people (here employees) are aware of the multitude of social channels and are experimenting with them, trying to include social features in the projects they are directly responsible for. Hopefully, will not take too long for top managers to understand the meaning of this medium and encourage the formation of &quot;cross-functional&quot; teams, as best way to integrate social channels whithin business processes in a constructive manner.</description>
		<content:encoded><![CDATA[<p>Unforunatelly, as we can see in the chart above, about 30% (which is a significant percentage!) of the companies have no &#8211; or at least not a clear strategy related to social marketing. What the chart actually shows, is that a lot of top managers do not yet properly understand the role social marketing is playing in people lives and how this could help their organizations. At &#8220;micro&#8221; level however, we notice that a great number of people (here employees) are aware of the multitude of social channels and are experimenting with them, trying to include social features in the projects they are directly responsible for. Hopefully, will not take too long for top managers to understand the meaning of this medium and encourage the formation of &#8220;cross-functional&#8221; teams, as best way to integrate social channels whithin business processes in a constructive manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Kendall</title>
		<link>http://wearesocial.net/blog/2009/06/owns-social-media-2/comment-page-1/#comment-1012</link>
		<dc:creator>Len Kendall</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=2031#comment-1012</guid>
		<description>Cross functional team makes so much sense. It doesn&#039;t come to title or role it comes down to people. There are going to be SM wizards across the organization and those are the people that need to be tapped into.</description>
		<content:encoded><![CDATA[<p>Cross functional team makes so much sense. It doesn&#39;t come to title or role it comes down to people. There are going to be SM wizards across the organization and those are the people that need to be tapped into.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

