<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter’s UK traffic trebles in a month</title>
	<atom:link href="http://wearesocial.net/blog/2009/02/twitter-uk-traffic-trebles-in-a-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2009/02/twitter-uk-traffic-trebles-in-a-month/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter’s traffic still on the rise / we are social</title>
		<link>http://wearesocial.net/blog/2009/02/twitter-uk-traffic-trebles-in-a-month/comment-page-1/#comment-777</link>
		<dc:creator>Twitter’s traffic still on the rise / we are social</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=875#comment-777</guid>
		<description>[...] been a while since the last update on Twitter’s UK traffic, but today, Robin Goad at Hitwise released this [...]</description>
		<content:encoded><![CDATA[<p>[...] been a while since the last update on Twitter’s UK traffic, but today, Robin Goad at Hitwise released this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cross-Culture Tweets - Week 7 of 2009</title>
		<link>http://wearesocial.net/blog/2009/02/twitter-uk-traffic-trebles-in-a-month/comment-page-1/#comment-764</link>
		<dc:creator>Cross-Culture Tweets - Week 7 of 2009</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=875#comment-764</guid>
		<description>[...] Twitter’s UK traffic trebles in a month [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter’s UK traffic trebles in a month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter grows 974% in the last 12 months / we are social</title>
		<link>http://wearesocial.net/blog/2009/02/twitter-uk-traffic-trebles-in-a-month/comment-page-1/#comment-479</link>
		<dc:creator>Twitter grows 974% in the last 12 months / we are social</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=875#comment-479</guid>
		<description>[...] Update: also see Twitter: was there a Ross / Fry effect? and more recently, Twitter’s UK traffic trebles in a month. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: also see Twitter: was there a Ross / Fry effect? and more recently, Twitter’s UK traffic trebles in a month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricgalbraith</title>
		<link>http://wearesocial.net/blog/2009/02/twitter-uk-traffic-trebles-in-a-month/comment-page-1/#comment-2129</link>
		<dc:creator>ricgalbraith</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=875#comment-2129</guid>
		<description>There&#039;s loads of traffic going their way, but I&#039;m beginning to question how much it&#039;s worth at the moment. Everyone, literally, everyone I&#039;ve talked to who&#039;d be classed as a &#039;norm&#039; (read regular consumer) has said &#039;I don&#039;t get it&#039;. I&#039;ve had well over a dozen friends from students to journo&#039;s who don&#039;t understand what it&#039;s there for, what do to with it and why they&#039;d keep on using it. WHich, to be honest, has made me think for a second.&lt;br&gt;&lt;br&gt;You know, originally, with the texting facility, it was so people could find out what their friends, collegues, and such were doing, that&#039;s what made it so popular at SXSW in 07, and if explained clearly would let those &#039;I don&#039;t get it&#039; people, get it. But now it seems to be so much more than that, it&#039;s like a massive networking, chat room, community, social network, conversation machine, and we can see the uses for it in terms of marketing, etc like you said with the power law side of things, but if the general masses can&#039;t see a use for it other than &#039;following celebrities&#039; in the long run, will the traffic stick around, and if they&#039;re only looking at celebrities streams, how can it be a fertile ground for clients?</description>
		<content:encoded><![CDATA[<p>There&#39;s loads of traffic going their way, but I&#39;m beginning to question how much it&#39;s worth at the moment. Everyone, literally, everyone I&#39;ve talked to who&#39;d be classed as a &#39;norm&#39; (read regular consumer) has said &#39;I don&#39;t get it&#39;. I&#39;ve had well over a dozen friends from students to journo&#39;s who don&#39;t understand what it&#39;s there for, what do to with it and why they&#39;d keep on using it. WHich, to be honest, has made me think for a second.</p>
<p>You know, originally, with the texting facility, it was so people could find out what their friends, collegues, and such were doing, that&#39;s what made it so popular at SXSW in 07, and if explained clearly would let those &#39;I don&#39;t get it&#39; people, get it. But now it seems to be so much more than that, it&#39;s like a massive networking, chat room, community, social network, conversation machine, and we can see the uses for it in terms of marketing, etc like you said with the power law side of things, but if the general masses can&#39;t see a use for it other than &#39;following celebrities&#39; in the long run, will the traffic stick around, and if they&#39;re only looking at celebrities streams, how can it be a fertile ground for clients?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricgalbraith</title>
		<link>http://wearesocial.net/blog/2009/02/twitter-uk-traffic-trebles-in-a-month/comment-page-1/#comment-476</link>
		<dc:creator>ricgalbraith</dc:creator>
		<pubDate>Wed, 11 Feb 2009 17:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=875#comment-476</guid>
		<description>There&#039;s loads of traffic going their way, but I&#039;m beginning to question how much it&#039;s worth at the moment. Everyone, literally, everyone I&#039;ve talked to who&#039;d be classed as a &#039;norm&#039; (read regular consumer) has said &#039;I don&#039;t get it&#039;. I&#039;ve had well over a dozen friends from students to journo&#039;s who don&#039;t understand what it&#039;s there for, what do to with it and why they&#039;d keep on using it. WHich, to be honest, has made me think for a second.&lt;br&gt;&lt;br&gt;You know, originally, with the texting facility, it was so people could find out what their friends, collegues, and such were doing, that&#039;s what made it so popular at SXSW in 07, and if explained clearly would let those &#039;I don&#039;t get it&#039; people, get it. But now it seems to be so much more than that, it&#039;s like a massive networking, chat room, community, social network, conversation machine, and we can see the uses for it in terms of marketing, etc like you said with the power law side of things, but if the general masses can&#039;t see a use for it other than &#039;following celebrities&#039; in the long run, will the traffic stick around, and if they&#039;re only looking at celebrities streams, how can it be a fertile ground for clients?</description>
		<content:encoded><![CDATA[<p>There&#39;s loads of traffic going their way, but I&#39;m beginning to question how much it&#39;s worth at the moment. Everyone, literally, everyone I&#39;ve talked to who&#39;d be classed as a &#39;norm&#39; (read regular consumer) has said &#39;I don&#39;t get it&#39;. I&#39;ve had well over a dozen friends from students to journo&#39;s who don&#39;t understand what it&#39;s there for, what do to with it and why they&#39;d keep on using it. WHich, to be honest, has made me think for a second.</p>
<p>You know, originally, with the texting facility, it was so people could find out what their friends, collegues, and such were doing, that&#39;s what made it so popular at SXSW in 07, and if explained clearly would let those &#39;I don&#39;t get it&#39; people, get it. But now it seems to be so much more than that, it&#39;s like a massive networking, chat room, community, social network, conversation machine, and we can see the uses for it in terms of marketing, etc like you said with the power law side of things, but if the general masses can&#39;t see a use for it other than &#39;following celebrities&#39; in the long run, will the traffic stick around, and if they&#39;re only looking at celebrities streams, how can it be a fertile ground for clients?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joecar (Joe Wilson)</title>
		<link>http://wearesocial.net/blog/2009/02/twitter-uk-traffic-trebles-in-a-month/comment-page-1/#comment-472</link>
		<dc:creator>joecar (Joe Wilson)</dc:creator>
		<pubDate>Wed, 11 Feb 2009 12:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=875#comment-472</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://www.twitter.com/joecar&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div title=&quot;joecar (Joe Wilson)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div title=&quot;joecar (Joe Wilson)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/joecar) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
[link to post] twitter traffic trebles in month in UK  and thanks too for all new follows  in last week or so&lt;br /&gt;&lt;br /&gt; - Posted using Chat Catcher </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://www.twitter.com/joecar" title="Twitter Comment" rel="nofollow"></p>
<div title="joecar (Joe Wilson)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div title="joecar (Joe Wilson)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/joecar) no-repeat top;cursor:hand;">
</div>
<p></a><br />
[link to post] twitter traffic trebles in month in UK  and thanks too for all new follows  in last week or so</p>
<p> &#8211; Posted using Chat Catcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazysmiles (Michael Roberts)</title>
		<link>http://wearesocial.net/blog/2009/02/twitter-uk-traffic-trebles-in-a-month/comment-page-1/#comment-462</link>
		<dc:creator>crazysmiles (Michael Roberts)</dc:creator>
		<pubDate>Wed, 11 Feb 2009 09:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=875#comment-462</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://www.twitter.com/crazysmiles&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div title=&quot;crazysmiles (Michael Roberts)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div title=&quot;crazysmiles (Michael Roberts)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/crazysmiles) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
@mylorise it certainly seems that way - from @wearesocial [link to post]&lt;br /&gt;&lt;br /&gt; - Posted using Chat Catcher </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://www.twitter.com/crazysmiles" title="Twitter Comment" rel="nofollow"></p>
<div title="crazysmiles (Michael Roberts)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div title="crazysmiles (Michael Roberts)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/crazysmiles) no-repeat top;cursor:hand;">
</div>
<p></a><br />
@mylorise it certainly seems that way &#8211; from @wearesocial [link to post]</p>
<p> &#8211; Posted using Chat Catcher</p>
]]></content:encoded>
	</item>
</channel>
</rss>

