<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: European social network usage</title>
	<atom:link href="http://wearesocial.net/blog/2009/02/european-social-network-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2009/02/european-social-network-usage/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 08:24:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: williamsacott</title>
		<link>http://wearesocial.net/blog/2009/02/european-social-network-usage/comment-page-1/#comment-1599</link>
		<dc:creator>williamsacott</dc:creator>
		<pubDate>Thu, 24 Dec 2009 09:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=1055#comment-1599</guid>
		<description>Have no fear, if history tells us anything about the British Government and IT projects it tells us that it will take 5 years longer than expected, cost 20X more than budgetted and when it is de-scopped and jemmied into place it will be discovered that it doesn&#039;t actually work very well if at all.&lt;br&gt;&lt;br&gt;Congrats to the Big Consultancy firms. Still it does spread vast amount of cash into the economy!&lt;br&gt;&lt;br&gt;Oh and another thing, now that we all know about this monitoring including the wrong doers of the world dont you think that they will use other mechanisms and high encryption method to protect there electronic communication. Imagine the processor power needed to de-crypt every email if we all got an encryption key and actually used it for all our emails even the silly ones. There is no way they would be able to make any actual use of any information they might get in a timely enough fashion to stop a terrorist attack from happening unless they targetted specific sources and destination, which brings us back to where we are now. &lt;a href=&quot;http://www.hostseeq.com/c/merchant_accounts.htm&quot; rel=&quot;nofollow&quot;&gt;credit card processing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Have no fear, if history tells us anything about the British Government and IT projects it tells us that it will take 5 years longer than expected, cost 20X more than budgetted and when it is de-scopped and jemmied into place it will be discovered that it doesn&#39;t actually work very well if at all.</p>
<p>Congrats to the Big Consultancy firms. Still it does spread vast amount of cash into the economy!</p>
<p>Oh and another thing, now that we all know about this monitoring including the wrong doers of the world dont you think that they will use other mechanisms and high encryption method to protect there electronic communication. Imagine the processor power needed to de-crypt every email if we all got an encryption key and actually used it for all our emails even the silly ones. There is no way they would be able to make any actual use of any information they might get in a timely enough fashion to stop a terrorist attack from happening unless they targetted specific sources and destination, which brings us back to where we are now. <a href="http://www.hostseeq.com/c/merchant_accounts.htm" rel="nofollow">credit card processing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Grant</title>
		<link>http://wearesocial.net/blog/2009/02/european-social-network-usage/comment-page-1/#comment-970</link>
		<dc:creator>Robin Grant</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=1055#comment-970</guid>
		<description>Hey John - obviously Forrester&#039;s data is from last year so that would account for some of the discrepancy, but the two different data sources do seem to disagree with each other by a wide margin. Unfortuantely, this is not unusual!&lt;br&gt;&lt;br&gt;However, the overall trends are clear - social media usage is extremly high, and growing on a daily basis...</description>
		<content:encoded><![CDATA[<p>Hey John &#8211; obviously Forrester&#39;s data is from last year so that would account for some of the discrepancy, but the two different data sources do seem to disagree with each other by a wide margin. Unfortuantely, this is not unusual!</p>
<p>However, the overall trends are clear &#8211; social media usage is extremly high, and growing on a daily basis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weet</title>
		<link>http://wearesocial.net/blog/2009/02/european-social-network-usage/comment-page-1/#comment-969</link>
		<dc:creator>John Weet</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=1055#comment-969</guid>
		<description>Am I misreading this maybe? If I look at the UK results it says 79.8% of the population using the internet use Social Media. If I go to the Forester Groundswell consumer profile tool &lt;a href=&quot;http://www.forrester.com/Groundswell/profile_tool.html&quot; rel=&quot;nofollow&quot;&gt;http://www.forrester.com/Groundswell/profile_to...&lt;/a&gt; this tells me that 42% of the UK population are inactive.  I understand this to mean that they may be on the internet but they are not participating in social media in any way. This means that only 58% are active.  This is a big discrpeancy.  Am I comparing like with like?</description>
		<content:encoded><![CDATA[<p>Am I misreading this maybe? If I look at the UK results it says 79.8% of the population using the internet use Social Media. If I go to the Forester Groundswell consumer profile tool <a href="http://www.forrester.com/Groundswell/profile_tool.html" rel="nofollow"></a><a href="http://www.forrester.com/Groundswell/profile_to.." rel="nofollow">http://www.forrester.com/Groundswell/profile_to..</a>. this tells me that 42% of the UK population are inactive.  I understand this to mean that they may be on the internet but they are not participating in social media in any way. This means that only 58% are active.  This is a big discrpeancy.  Am I comparing like with like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://wearesocial.net/blog/2009/02/european-social-network-usage/comment-page-1/#comment-939</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Tue, 26 May 2009 11:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=1055#comment-939</guid>
		<description>Seems you don&#039;t get what percentage is about. It has nothing to do with the size of the population. I doubt you will find a city of similar size in your country with 95% of the people on Facebook. If you can, that&#039;s still impressive.&lt;br&gt;Second, the population of Iceland is not decreasing.</description>
		<content:encoded><![CDATA[<p>Seems you don&#39;t get what percentage is about. It has nothing to do with the size of the population. I doubt you will find a city of similar size in your country with 95% of the people on Facebook. If you can, that&#39;s still impressive.<br />Second, the population of Iceland is not decreasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Reputation</title>
		<link>http://wearesocial.net/blog/2009/02/european-social-network-usage/comment-page-1/#comment-702</link>
		<dc:creator>Online Reputation</dc:creator>
		<pubDate>Sat, 21 Mar 2009 22:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=1055#comment-702</guid>
		<description>Given the UK is ahead, I wonder why their is much Less VC in the UK?</description>
		<content:encoded><![CDATA[<p>Given the UK is ahead, I wonder why their is much Less VC in the UK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthibrand (healthibrand)</title>
		<link>http://wearesocial.net/blog/2009/02/european-social-network-usage/comment-page-1/#comment-635</link>
		<dc:creator>healthibrand (healthibrand)</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=1055#comment-635</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://www.twitter.com/healthibrand&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div title=&quot;healthibrand (healthibrand)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div title=&quot;healthibrand (healthibrand)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/healthibrand) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
European social network usage [link to post]&lt;br /&gt;&lt;br /&gt; - Posted using Chat Catcher </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://www.twitter.com/healthibrand" title="Twitter Comment" rel="nofollow"></p>
<div title="healthibrand (healthibrand)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div title="healthibrand (healthibrand)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/healthibrand) no-repeat top;cursor:hand;">
</div>
<p></a><br />
European social network usage [link to post]</p>
<p> &#8211; Posted using Chat Catcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adda</title>
		<link>http://wearesocial.net/blog/2009/02/european-social-network-usage/comment-page-1/#comment-625</link>
		<dc:creator>Adda</dc:creator>
		<pubDate>Tue, 03 Mar 2009 07:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=1055#comment-625</guid>
		<description>with a population of only 300,000 (and shrinking) that&#039;s not terribly difficult to believe.</description>
		<content:encoded><![CDATA[<p>with a population of only 300,000 (and shrinking) that&#39;s not terribly difficult to believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Thor Runarsson</title>
		<link>http://wearesocial.net/blog/2009/02/european-social-network-usage/comment-page-1/#comment-622</link>
		<dc:creator>Kari Thor Runarsson</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=1055#comment-622</guid>
		<description>Impressive numbers. &lt;br&gt;Some more interesting information is that in Iceland 96% of all people in the age group 20-29 in Iceland have accounts on Facebook.</description>
		<content:encoded><![CDATA[<p>Impressive numbers. <br />Some more interesting information is that in Iceland 96% of all people in the age group 20-29 in Iceland have accounts on Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cross-Culture Tweets - Week 9 of 2009</title>
		<link>http://wearesocial.net/blog/2009/02/european-social-network-usage/comment-page-1/#comment-615</link>
		<dc:creator>Cross-Culture Tweets - Week 9 of 2009</dc:creator>
		<pubDate>Sat, 28 Feb 2009 23:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=1055#comment-615</guid>
		<description>[...] @RobinGrant - European social network usage { Leaders = UK, Portugal, Spain - understand this, then Denmark? [...]</description>
		<content:encoded><![CDATA[<p>[...] @RobinGrant &#8211; European social network usage { Leaders = UK, Portugal, Spain &#8211; understand this, then Denmark? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wardman</title>
		<link>http://wearesocial.net/blog/2009/02/european-social-network-usage/comment-page-1/#comment-540</link>
		<dc:creator>Matt Wardman</dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=1055#comment-540</guid>
		<description>Aha. Found you again.&lt;br&gt;&lt;br&gt;I combined the two sets here:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.mattwardman.com/blog/2009/02/23/social-media-penetration-in-european-and-asian-countries/&quot; rel=&quot;nofollow&quot;&gt;http://www.mattwardman.com/blog/2009/02/23/soci...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Rgds</description>
		<content:encoded><![CDATA[<p>Aha. Found you again.</p>
<p>I combined the two sets here:</p>
<p><a href="http://www.mattwardman.com/blog/2009/02/23/social-media-penetration-in-european-and-asian-countries/" rel="nofollow"></a><a href="http://www.mattwardman.com/blog/2009/02/23/soci.." rel="nofollow">http://www.mattwardman.com/blog/2009/02/23/soci..</a>.</p>
<p>Rgds</p>
]]></content:encoded>
	</item>
</channel>
</rss>
