<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US social media spend to rise in 2009</title>
	<atom:link href="http://wearesocial.net/blog/2009/01/social-media-spend-rise-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2009/01/social-media-spend-rise-2009/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 10:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Giles Crouch (Webconomist)</title>
		<link>http://wearesocial.net/blog/2009/01/social-media-spend-rise-2009/comment-page-1/#comment-2164</link>
		<dc:creator>Giles Crouch (Webconomist)</dc:creator>
		<pubDate>Fri, 09 Jan 2009 01:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=435#comment-2164</guid>
		<description>We&#039;re seeing this with US clients and our Canadian clients. Now at least, there are some mistakes to learn from. I expect we&#039;ll see some very innovative uses of Social Media as this medium evolves.</description>
		<content:encoded><![CDATA[<p>We&#39;re seeing this with US clients and our Canadian clients. Now at least, there are some mistakes to learn from. I expect we&#39;ll see some very innovative uses of Social Media as this medium evolves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giles Crouch (Webconomist)</title>
		<link>http://wearesocial.net/blog/2009/01/social-media-spend-rise-2009/comment-page-1/#comment-118</link>
		<dc:creator>Giles Crouch (Webconomist)</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=435#comment-118</guid>
		<description>We&#039;re seeing this with US clients and our Canadian clients. Now at least, there are some mistakes to learn from. I expect we&#039;ll see some very innovative uses of Social Media as this medium evolves.</description>
		<content:encoded><![CDATA[<p>We&#39;re seeing this with US clients and our Canadian clients. Now at least, there are some mistakes to learn from. I expect we&#39;ll see some very innovative uses of Social Media as this medium evolves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The M2 Image &#187; Blog Archive &#187; Twitter Marketing - New Viral Craze!</title>
		<link>http://wearesocial.net/blog/2009/01/social-media-spend-rise-2009/comment-page-1/#comment-99</link>
		<dc:creator>The M2 Image &#187; Blog Archive &#187; Twitter Marketing - New Viral Craze!</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=435#comment-99</guid>
		<description>[...] the following sites for their additional information: DigitalNow Blog: Social Networking factoids we are social: US social media spend to rise in 2009 we are social: Social media more popular than ever JSOnline: Obama-type branding is essential to [...]</description>
		<content:encoded><![CDATA[<p>[...] the following sites for their additional information: DigitalNow Blog: Social Networking factoids we are social: US social media spend to rise in 2009 we are social: Social media more popular than ever JSOnline: Obama-type branding is essential to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glen_richardson</title>
		<link>http://wearesocial.net/blog/2009/01/social-media-spend-rise-2009/comment-page-1/#comment-97</link>
		<dc:creator>glen_richardson</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=435#comment-97</guid>
		<description>Thanks Rob, interesting data. I bought the Dec08 Edition of Marketing Magazine &#039;The year in marketing&#039; and it&#039;s  fascinating to see who was in the top 100 online advertisers and what they spend. For instance: eBay £19.8m, O2 £10.4m, Amazon £9.8m and BT £7.2m.</description>
		<content:encoded><![CDATA[<p>Thanks Rob, interesting data. I bought the Dec08 Edition of Marketing Magazine &#39;The year in marketing&#39; and it&#39;s  fascinating to see who was in the top 100 online advertisers and what they spend. For instance: eBay £19.8m, O2 £10.4m, Amazon £9.8m and BT £7.2m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GraemeThickins</title>
		<link>http://wearesocial.net/blog/2009/01/social-media-spend-rise-2009/comment-page-1/#comment-98</link>
		<dc:creator>GraemeThickins</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=435#comment-98</guid>
		<description>&lt;strong&gt;Twitter Comment by @GraemeThickins (GraemeThickins)&lt;/strong&gt;

&lt;div style=&#039;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.chatcatcher.com/images/picbg.jpg) no-repeat top;&#039;&gt;&lt;/div&gt;&lt;div style=&#039;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/twitter_production/profile_images/64852685/Graeme-hat-lei_normal.jpg) no-repeat top;&#039;&gt;&lt;/div&gt;RT (of a new follow) @robingrant We Are Social blog: US social media spend to rise in 2009 [link to post]&lt;br /&gt;&lt;br /&gt; - http://twitter.com/GraemeThickins/statuses/1097240418&lt;br /&gt;&lt;br /&gt; - Posted using Chat Catcher </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment by @GraemeThickins (GraemeThickins)</strong></p>
<div style='float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.chatcatcher.com/images/picbg.jpg) no-repeat top;'></div>
<div style='float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/twitter_production/profile_images/64852685/Graeme-hat-lei_normal.jpg) no-repeat top;'></div>
<p>RT (of a new follow) @robingrant We Are Social blog: US social media spend to rise in 2009 [link to post]</p>
<p> &#8211; <a href="http://twitter.com/GraemeThickins/statuses/1097240418" rel="nofollow">http://twitter.com/GraemeThickins/statuses/1097240418</a></p>
<p> &#8211; Posted using Chat Catcher</p>
]]></content:encoded>
	</item>
</channel>
</rss>

