<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social media more popular than ever</title>
	<atom:link href="http://wearesocial.net/blog/2008/12/social-media-popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesocial.net/blog/2008/12/social-media-popular/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 10:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: m2m news</title>
		<link>http://wearesocial.net/blog/2008/12/social-media-popular/comment-page-2/#comment-5434</link>
		<dc:creator>m2m news</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=402#comment-5434</guid>
		<description>social marketing has become a science that follows its own rules, that&#039;s why I&#039;ve been studying the topic and applied the techniques and now I try to teach them on my blog. 
 </description>
		<content:encoded><![CDATA[<p>social marketing has become a science that follows its own rules, that&#8217;s why I&#8217;ve been studying the topic and applied the techniques and now I try to teach them on my blog.<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: energy management system</title>
		<link>http://wearesocial.net/blog/2008/12/social-media-popular/comment-page-2/#comment-5433</link>
		<dc:creator>energy management system</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=402#comment-5433</guid>
		<description>Looks like you have put a lot of effort in your blog, thank you for taking the time to write such useful information.
 </description>
		<content:encoded><![CDATA[<p>Looks like you have put a lot of effort in your blog, thank you for taking the time to write such useful information.<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magento web designer</title>
		<link>http://wearesocial.net/blog/2008/12/social-media-popular/comment-page-2/#comment-5403</link>
		<dc:creator>Magento web designer</dc:creator>
		<pubDate>Sun, 05 Feb 2012 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=402#comment-5403</guid>
		<description>thanks for the detail robin about SMM its really helpful</description>
		<content:encoded><![CDATA[<p>thanks for the detail robin about SMM its really helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electricity Cost reductions</title>
		<link>http://wearesocial.net/blog/2008/12/social-media-popular/comment-page-2/#comment-4878</link>
		<dc:creator>Electricity Cost reductions</dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=402#comment-4878</guid>
		<description>always keep producing fascinating blogs like this one its real worthy</description>
		<content:encoded><![CDATA[<p>always keep producing fascinating blogs like this one its real worthy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Factor Correction</title>
		<link>http://wearesocial.net/blog/2008/12/social-media-popular/comment-page-2/#comment-4820</link>
		<dc:creator>Power Factor Correction</dc:creator>
		<pubDate>Sun, 20 Nov 2011 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=402#comment-4820</guid>
		<description>Electroserv specialises in design and installation of Power Correction Systems using Electrical Power Factor Correction.</description>
		<content:encoded><![CDATA[<p>Electroserv specialises in design and installation of Power Correction Systems using Electrical Power Factor Correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Factor Correction</title>
		<link>http://wearesocial.net/blog/2008/12/social-media-popular/comment-page-2/#comment-4817</link>
		<dc:creator>Power Factor Correction</dc:creator>
		<pubDate>Sat, 19 Nov 2011 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=402#comment-4817</guid>
		<description>Excellent resource of quality information, thanks a lot.</description>
		<content:encoded><![CDATA[<p>Excellent resource of quality information, thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://wearesocial.net/blog/2008/12/social-media-popular/comment-page-2/#comment-2022</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 24 Mar 2010 08:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=402#comment-2022</guid>
		<description>I just love those enjoyable and punchy critics. keep on going! &lt;br&gt;&lt;a href=&quot;http://www.mcseguide.com&quot; rel=&quot;nofollow&quot;&gt;mcse&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I just love those enjoyable and punchy critics. keep on going! <br /><a href="http://www.mcseguide.com" rel="nofollow">mcse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: staffing225</title>
		<link>http://wearesocial.net/blog/2008/12/social-media-popular/comment-page-2/#comment-1501</link>
		<dc:creator>staffing225</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=402#comment-1501</guid>
		<description>Thank You for the nice summary given.&lt;br&gt;For more jobs visit  &lt;a href=&quot;http://www.staffingpower.com&quot; rel=&quot;nofollow&quot;&gt;http://www.staffingpower.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank You for the nice summary given.<br />For more jobs visit  <a href="http://www.staffingpower.com" rel="nofollow">http://www.staffingpower.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiliam143</title>
		<link>http://wearesocial.net/blog/2008/12/social-media-popular/comment-page-2/#comment-1497</link>
		<dc:creator>wiliam143</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=402#comment-1497</guid>
		<description>Facebook growing is no surprise. In fact it would be a surprise if Facebook did not grow. It is quite simple, Facebook has had the most money invested, literally poured, into it, at 500 million USD. This immense, and some amy say ridiculous amount of capital can be aggressively spent on PR and marketing schemas to acquire users.&lt;br&gt;&lt;br&gt;Twitter also has now secured 55 million total USD in financing, and this too will be poured into PR and user acquisition efforts.&lt;br&gt;&lt;br&gt;So really growth is just an effect of how much money you can spend to pay newspapers, press, bloggers and other communication channels to write about your service.&lt;br&gt;&lt;br&gt;The internet is far removed from the days when technical innovation meant growth and success of &lt;a href=&quot;http://www.hostseeq.com&quot; rel=&quot;nofollow&quot;&gt;web hosting&lt;/a&gt;, and is now just a reflection of the physical world, where marketing and PR dollars are a must in order to build a brand. In numbers Facebook has 175 million users and has almost burned through 500 million USD (i.e. they have paid almost 3 USD a user).&lt;br&gt;&lt;br&gt;MySpace, for all its flaws, is making good revenue in comparison to their total funding, which I believe was only like 20 million USD, before News Corp acquired the service.</description>
		<content:encoded><![CDATA[<p>Facebook growing is no surprise. In fact it would be a surprise if Facebook did not grow. It is quite simple, Facebook has had the most money invested, literally poured, into it, at 500 million USD. This immense, and some amy say ridiculous amount of capital can be aggressively spent on PR and marketing schemas to acquire users.</p>
<p>Twitter also has now secured 55 million total USD in financing, and this too will be poured into PR and user acquisition efforts.</p>
<p>So really growth is just an effect of how much money you can spend to pay newspapers, press, bloggers and other communication channels to write about your service.</p>
<p>The internet is far removed from the days when technical innovation meant growth and success of <a href="http://www.hostseeq.com" rel="nofollow">web hosting</a>, and is now just a reflection of the physical world, where marketing and PR dollars are a must in order to build a brand. In numbers Facebook has 175 million users and has almost burned through 500 million USD (i.e. they have paid almost 3 USD a user).</p>
<p>MySpace, for all its flaws, is making good revenue in comparison to their total funding, which I believe was only like 20 million USD, before News Corp acquired the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter’s traffic still on the rise / we are social</title>
		<link>http://wearesocial.net/blog/2008/12/social-media-popular/comment-page-2/#comment-778</link>
		<dc:creator>Twitter’s traffic still on the rise / we are social</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://wearesocial.net/?p=402#comment-778</guid>
		<description>[...] not much more to add – Twitter’s meteoric rise continues (as does that of social media in general), brands need to take notice. [...]</description>
		<content:encoded><![CDATA[<p>[...] not much more to add – Twitter’s meteoric rise continues (as does that of social media in general), brands need to take notice. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

